<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; heart rate</title>
	<atom:link href="http://www.catalyst4success.com/tag/heart-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalyst4success.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Aug 2009 22:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exercise and Depression</title>
		<link>http://www.catalyst4success.com/exercise-and-depression/</link>
		<comments>http://www.catalyst4success.com/exercise-and-depression/#comments</comments>
		<pubDate>Thu, 28 May 2009 18:42:36 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[mood]]></category>

		<guid isPermaLink="false">http://www.catalyst4success.com/?p=370</guid>
		<description><![CDATA[Another way to get the chemical goodies flowing is through regular exercise. You don’t need to run a marathon, but to benefit you will want to get your heart rate up to 60 to 70% of its maximum. Your maximum heart is easiest to determine by taking the number 220 and subtracting your age. Exercise [...]]]></description>
			<content:encoded><![CDATA[<p>Another way to get the chemical goodies flowing is through regular exercise. You don’t need to run a marathon, but to benefit you will want to get your heart rate up to 60 to 70% of its maximum. Your maximum heart is easiest to determine by taking the number 220 and subtracting your age. Exercise at this level of intensity two to five times a week and you will experience better mood and better overall health.  Be sure the exercise you engage in is enjoyable to you and that you are undeterred by weather. It’s good to vary the activity over time to keep from getting bored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalyst4success.com/exercise-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
